1628 | nr | rodzaj | producent | model | kraj | lampy | zakresy | rok |
1 | 874 | Radioodbiornik | Telefunken | 065 WK | DE | ECH11,EBF11,ECL11,AZ1 | D,S,K | 1940 |
2 | 887 | Radioodbiornik | Philips | 103A | DE | E499, E424N, E443H, 506 | D,S,K | 1933/34 |
3 | 842 | Radioodbiornik | AEG | 112 GLK | DE | REN 1814, REN 1823d | D,S,K | 1933/34 |
4 | 1281 | Radioodbiornik | AEG | 112 WLK | DE | REN 914, RENS 1374d, RGN 564 | D,S,K | 1933/34 |
5 | 163 | Radioodbiornik | Natawis | 123 | PL | 3 szt. | D,S | 1934 |
6 | 1234 | Radioodbiornik | Telefunken | 166WK | DE | ECH11,EBF11,EF11,EL1,EM11,AZ11 | D,S,K1-K7 | 1941-1946 |
7 | 1545 | Radioodbiornik | Mende | 169/35 GW | DE | CF7, CL2, CY1 | D,S | 1935 |
8 | 843 | Radioodbiornik | AEG | 18W | DE | AF7, AL4, AZ1 | D,S | 1938/39 |
9 | 1263 | Głośnik | Philips | 2016 | PL | | | 193x |
10 | 1399 | Radioodbiornik | Mende | 238W | DE | AK2, AF3, ABC1, AL4, AZ1 | D,S | 1937/38 |
11 | 589 | Radioodbiornik | Telefunken | 243 Z | PL | lampy 4+1 | | 1933/34 |
12 | 875 | Radioodbiornik | Telefunken | 250 | DE | RENS1204, RES164, RGN354 | D,S | 1932/33 |
13 | 1265 | Radioodbiornik | Philips | 2514 | PL | E442, E428, L445d, B443, 506K | D,S | 1928 |
14 | 892 | Radioodbiornik | Philips | 2531 | DE | E442, E438, C453, 1823 | D,S | 1930 |
15 | 1067 | Radioodbiornik | _inne | 27B130 | PL | | U | 1988 |
16 | 1547 | Magnetofon | Philips | 290 pocket memo | AT | | | 1982 |
17 | 849 | Radioodbiornik | Mende | 298W | DE | | D,S,K | 194X |
18 | 1017 | Radioodbiornik | Marconi | 3 LE/1 | PL | DE2HF, DE2LF, B205 | 220 - 2000 m | 192x |
19 | 1018 | Radioodbiornik | Marconi | 3 LE/2 | PL | A425, A425, B443 | 220 - 2000 m | 192x |
20 | 1019 | Radioodbiornik | Marconi | 3 LE/3 | PL | A425, A425, B443 | 220 - 2000 m | 192x |
21 | 1020 | Radioodbiornik | Marconi | 3 LE/AC | PL | E415, E430, B443 | 220 - 2000 | 192x |
22 | 1352 | Radioodbiornik | Wega | 301/501 | DE | ECC85,ECH81,EBF89,EAA91,EF89,EL84,EM80 | D,S,K,U | 1956 |
23 | 1260 | Zestaw typu wieża | Fonica | 302M Cariolan | PL | | | 198X |
24 | 701 | Radioodbiornik | Grundig | 3090 WF 3D | DE | ECC85,ECH81,EF89,EABC80,EL84,EM34 | D,S,K,U | 1955 |
25 | 847 | Radioodbiornik | Minerwa | 386 W | AT | EK2, EF5, EBC3, EM1, EL3, AZ1 | D,S,K | 193X |
26 | 1028 | Radioodbiornik | Marconi | 4 LB/C | PL | | | 192x |
27 | 1040 | Radioodbiornik | Marconi | 4 LB/S | PL | | | 192x |
28 | 1053 | Radioodbiornik | Marconi | 4 LB/T | PL | | | 192x |
29 | 1027 | Radioodbiornik | Marconi | 4 LE | PL | A425 x 3, B640 | | 192x |
30 | 1054 | Radioodbiornik | Marconi | 4 LE/T | PL | | | 192x |
31 | 1055 | Radioodbiornik | Marconi | 4 LS/2A | PL | | | 192x |
32 | 1062 | Radioodbiornik | Marconi | 4 LS/2G | PL | | | 192x |
33 | 965 | Radioodbiornik | Marconi | 4-LS/I | PL | S625, A415, A425, B406 | | 1929 |
34 | 866 | Radioodbiornik | Grundig | 4035W | DE | 2xEC92, EF89, ECH81, EAF42, EABC80, EL84, EM34 | D,S,K,U | 1954-55 |
35 | 876 | Radioodbiornik | Telefunken | 40W | DE | RGN1054; RENS1204; REN1104; REN904; RE134 | D,S | 1929/30 |
36 | 1236 | Radioodbiornik | Saba | 446WLK | DE | AK2, AF7, AB1, AC2, AL4, AZ1 | D,S,K | 1938 |
37 | 1324 | Radioodbiornik | Korona | 49A | PL | S424, P434, G429 | D,S | 1938/39 |
38 | 1331 | Radioodbiornik | Korona | 49B | PL | | D,S | 1938/39 |
39 | 1070 | Radioodbiornik | Marconi | 5 LC/2 | PL | DE5Bx3, DE5, DE5A | | 192x |
40 | 1072 | Radioodbiornik | Marconi | 5 LS/1 | PL | S625, RM, A425, PRM2, DE4 | | 192x |
41 | 1080 | Radioodbiornik | Marconi | 5 LS/2A | PL | A442x2, A415, A409, B443 | | |
42 | 1077 | Radioodbiornik | Marconi | 5 LS/2R | PL | S625x2, A630, A609, B443 | | |
43 | 1670 | Radioodbiornik | Grundig | 5080 HI-FI Zauberklang | DE | ECC85, ECH81, EF89, EF80, EM34, EAA91, ECC81, E... | D,S,K,U | 1956 |
44 | 666 | Radioodbiornik | Korona | 50A | PL | EF6, EL3, AZ1 | D,S,K | 1939/1940 |
45 | 1484 | Radioodbiornik | Siemens | 52 WLK | DE | REN914, RENS1374d, RGN564 | D,S,K | 1935/36 |
46 | 890 | Radioodbiornik | Philips | 521A | DE | AK1, AF2, AB1, E446, E443H, 506 | D,S,K | 1934/35 |
47 | 891 | Radioodbiornik | Philips | 525A | DE | AK1, AF2, AB1, E446, AL2, 506 | D,S,K | 1935/36 |
48 | 1366 | Radioodbiornik | Philips | 525A Jupiter | | | Dł, Śr | 1935 |
49 | 893 | Radioodbiornik | Philips | 535A | CZ | AF3, AK2, AF3, ABC1, AL2, AZ1 | D,S,K | 1935/36 |
50 | 1317 | Radioodbiornik | Telefunken | 543WL | DE | ACH1, RENS1284, AB1, RES964, RGN1064 | D,S | 1935/36 |
51 | 971 | Radioodbiornik | IKA | 57Z | PL | AK2,AF3,ABC1,AL4,AZ1 | D,S,K | 1937/38 |
52 | 1332 | Radioodbiornik | Korona | 59A | PL | AK2, AF3, ABC1, AL4, AZ1 | D,S,K | 1938/39 |
53 | 1334 | Radioodbiornik | Korona | 59U | PL | CK1, CF3, CBC1, CBL1, CY1, EUVI | D,S,K | 1938/39 |
54 | 868 | Radioodbiornik | Tesla | 623A Maj | CZ | ECH21, EF22, EF22, EBL21, EM11, AZ11 | D,S,2xK | 1956-57 |
55 | 863 | Radioodbiornik | Siemens | 62W | DE | AF7, AL4, AZ1 | D,S,K | 1936/37 |
56 | 1563 | Radioodbiornik | Blaupunkt | 6W68H | DE | ACH1, AF3, AB2, AM2, AL4, AZ1 | D,S,K | 1938 |
57 | 1140 | Radioodbiornik | Radio Union | 73Z | PL | EK2, EF9, EBL1, AZ1, EM1 | D,S,K | 1938/1939 |
58 | 1330 | Radioodbiornik | Korona | 79A | PL | | D,S,K | 1938/39 |
59 | 1603 | Radioodbiornik | Stern-Radio Rochlitz | 7E86 | DE | ECC81, ECH81, EF85, EABC80, EM11, EL84, AZ11 | D,S,K3,U | 1955 |
60 | 948 | Radioodbiornik | Philco | 80 JR | US | 36, 36, 42, 80 | S | 1933 |
61 | 862 | Radioodbiornik | Siemens | 82W Mars | DE | ACH1, AF3, ABC1, AL4, AZ1 | D,S,K | 193X |
62 | 1875 | Radioodbiornik | Philips | 90RL073 | DE | 2SB56 (x2), ED1401 A, ED1401 C, ED1401 B2 | S | 1970-1973 |
63 | 1192 | Radioodbiornik | Philips | 944A | NL | RENS1264, RES374, RGN1064 | D,S | 1931-34 |
64 | 934 | Radioodbiornik | Telefunken | 944W | DE | ECH11, ECL11, AZ11 | D,S | 1939/40 |
65 | 888 | Radioodbiornik | Philips | 947A | DE | E499, E424N, E443H, 506 | D,S,K | 1935/36 |
66 | 889 | Radioodbiornik | Philips | 948 | DE | E446, E443H, 506 | D,S,K | 1935/36 |
67 | 894 | Radioodbiornik | Philips | 960AS | CZ | E443, E438, E438 | D,S | 1932-1933 |
68 | 1579 | Głośnik | Fonica | A-11 | PL | | | 1971 około |
69 | 1535 | Głośnik | Tonsil | A14-2-0,25/30 | PL | | | 1968 |
70 | 426 | Radioodbiornik | Natawis | A2B | PL | 2 lampy | DK | 1927 |
71 | 424 | Radioodbiornik | Natawis | A4B | PL | 4 lampy | DK | 1927 |
72 | 952 | Radioodbiornik | Gilfillan Bros. | A52 | US | 3 razy 77, 42 | S 550-1600 | 1935 |
73 | 1320 | Radioodbiornik | Philips | Aachen D56AU | DE | AF3, AK2, AF3, ABL1, AM2, AZ1 | D,S,K | 1938/39 |
74 | 613 | Radioodbiornik | Tesla | Accord 401U | CZ | 2xUCH21,UBL21,UY1N | DSKK | 1950 |
75 | 1254 | Radioodbiornik | Unitra RZ | Ada MOT 755 | PL | tranzystory 3, UL1490 | D,S | 1984 |
76 | 213 | Radioodbiornik | Eltra | Ada MOT-755 | PL | tranzystory , UL1490 | D,S | 1979 przed |
77 | 313 | Radioodbiornik | Diora | Adagio 62126 | PL | ECH81, EBF89, ECL82, SPS5A | D,S,K | 1962-63 |
78 | 82 | Radioodbiornik | Diora | Adam DMT-445 | PL | AC180/181,tranzystory 10 | D,S,K,U | 1973-75 |
79 | 1882 | Gramofon | Fonica | Adam GS-421 (GS-425) | PL | | | 1978 |
80 | 639 | Radioodbiornik | ZRK | Admirał | PL | TG70x2,tranzystory 8 | D,S | 1967 |
81 | 69 | Radioodbiornik | AEG | AEG 17W | DE | AF7,AL4,AZ1 | D,S | 1937/38 |
82 | 404 | Radioodbiornik | AEG | AEG 77WK | DE | ACH1,AF3,AB2,AL4,AM2,AZ2 | D,S,K | 1937/38 |
83 | 844 | Radioodbiornik | AEG | AEG 78WK | DE | ACH1, AF3, AB2, AM2, AL4, AZ1 | D,S,K | 1938/39 |
84 | 810 | Radioodbiornik | Diora | Afrodyta | PL | | D,S,K,U | 1977 |
85 | 41 | Radioodbiornik | AGA | Aga 1651 | SE | 6SJ8G,6K7G,6Q7G, 6V6G,5Y3G,1G33 | D,S,K | 1945 |
86 | 45 | Radioodbiornik | Diora | Aga 1731 (1733) | PL | 2xECH21,EBL21,AZ1 | D,S,K | 1948 |
87 | 40 | Radioodbiornik | AGA | Aga 1742 | SE | 14S7,14H7,14R7, 50A5,35Z3,1629 | D,S,K | 1945 |
88 | 1270 | Radioodbiornik | PZT | Aga RSZ-47 | PL | ECH21,2xEF22,EBL21,AZ1,EM4 | D,S,K | 1947-48 |
89 | 43 | Radioodbiornik | Diora | Aga RSZ-47 (1743) | PL | 7S7,7H7,7B6,7C5,5Y3GT/G | D,S,K | 1947-50 |
90 | 68 | Radioodbiornik | Diora | Aga RSZ-50 | PL | ECH21,2xEF22,EBL21,AZ1,EM4 | D,S,K | 1948 |
91 | 1248 | Radioodbiornik | ZWMT T-13 | Aga RSZ-50 T13 | PL | ECH21,2xEF22,EBL21,AZ1,EM4 | D,S,K | 1949 |
92 | 42 | Radioodbiornik | Diora | Aga RSZ-F | PL | ECH21,2xEF22,EBL21,AZ1,EM4 | D,S,K | 1948 |
93 | 634 | Radioodbiornik | ZRK | Aga RSZ-F T3 | PL | ECH21, 2xEF22, EBL21, AZ1 | D,S,K | 1948 |
94 | 44 | Radioodbiornik | Diora | Aga RSZ-F-3W | PL | ECH21,2xEF22,EBL21,AZ1,EM4 | D,S,K | 1948 |
95 | 46 | Radioodbiornik | Diora | Aga RSZ-F-8W | PL | 3xECH21,2xEBL21,AZ4,EM4 | D,S,K | 1948 |
96 | 154 | Radioodbiornik | AGA | Aga SRA Radiola | SE | MECH21, 6K7GM, 6Q7GM, 6V6G, 6UG5G, 5Y3G | D,S,K4 | 1948 |
97 | 1016 | Radioodbiornik | ZRK | Aga T-3 | PL | ECH21,2x6K7,EBL21,AZ1 | D,S,K | 1952 |
98 | 1930 | Telewizor | WZT | Agat | PL | PCC88,PCF82,EF80,PCL84,ECH84, PCL85,EAA91,PL36,P... | | 1964 |
99 | 28 | Radioodbiornik | ZRK | Aida 3201 | PL | ECH81, EF89,EBF89,EL84,EM80,SPS | D,S,K1,K2 | 1960 |
100 | 778 | Radioodbiornik | Diora | Aida AWS-103 | PL | | D,S,K1,K2,U | 1989 |
101 | 1626 | Magnetofon | ZSRR | Aidas 9M | LT | | | 196x |
102 | 988 | Radio-magnetofon | _inne | Aiwa TPR-920 | JP | | S,K.U | 1984 |
103 | 1127 | Wzmacniacz | Polkat | Akord 40 | PL | | | |
104 | 1824 | Radioodbiornik | Diora | Akord 6222 | PL | | D,S,K | 1960? |
105 | 1024 | Radioodbiornik | Diora | Akord DMP-501 | PL | UL1481T,UL1211N, tranzystory 5 | D,S,K,U | 1979 |
106 | 809 | Gramofon | Muza Poznań | Akord EGW-3 | PL | | 16 33 45 78 | 1966 przed |
107 | 747 | Radioodbiornik | Diora | Akropol 2 | PL | tranzystory | | 1976 |
108 | 277 | Radioodbiornik | Diora | Akropol SMT 203 | PL | TBA810A, tranzystory | D,S1,S2,K,U | 1973-77 |
109 | 1584 | Telewizor | Diora | Aladyn II | PL | | | 196x |
110 | 815 | Radioodbiornik | Diora | Alba DMP-408 | PL | UL1402P,UL1211N, tranzystory 5 | D,S,K,U | 1977 |
111 | 811 | Radioodbiornik | Diora | Alert | PL | | D,S,K,U | 1977 |
112 | 219 | Radioodbiornik | ZRK | Alfa | PL | ECC85,ECH81,EBF89, ECL82,SPS5A | D,S,U | 1963 |
113 | 1598 | Radioodbiornik | Diora | Alfa | PL | | D,S,K,U | 197x |
114 | 1874 | Radioodbiornik | ZRK | Alfa-65-I | PL | ECC85,ECH81,EBF89,ECL82,SPS5A | D,S,U | 1963 |
115 | 832 | Radioodbiornik | Eltra | Alicja R-202 | PL | | D,S,U | 1983 przed |
116 | 210 | Radioodbiornik | Eltra | Alicja R-603 | PL | tranzystory, IC | D,S,K,U | 1983 |
117 | 1503 | Radioodbiornik | Eltra | Alicja R-701 | PL | | D,U | 1979 |
118 | 739 | Radioodbiornik | Diora | Alina | PL | tranzystory Ge | D,S,K1,K2,U | 1971 |
119 | 134 | Radioodbiornik | Diora | Alina 2 | PL | tranzystory 12 | D,S,K1,K2,U | 1972-75 |
120 | 407 | Radioodbiornik | Elektrit | Allegro B | PL | KK2, KF3 KBC1, KL4 | D,S,K | 1938/39 |
121 | 406 | Radioodbiornik | Elektrit | Allegro U | PL | EK2, EBC3, CL3, EUVI, CY1 | D,S,K | 1938/39 |
122 | 53 | Radioodbiornik | Elektrit | Allegro Z | PL | EK2,EBC3,EL3,EM1,AZ1 lub EK2,EF9,EBL1,EL3,EM1,AZ... | D,S,K | 1938/39 |
123 | 1124 | Radioodbiornik | Woronieżskij RZ | Alpinist RP 221 | RU | | D,S | 1990 |
124 | 1125 | Radioodbiornik | Woronieżskij RZ | Alpinist RP 224 | RU | | D,S,K,U | 1991 |
125 | 1257 | Magnetofon | ZRK | ALTUS - D60 | PL | | | 198X |
126 | 1258 | Radioodbiornik | Eltra | Altus - T60 | PL | | S,U | 198X |
127 | 1306 | Zestaw typu wieża | Fonica | ALTUS - V60 | PL | | | 198x |
128 | 364 | Radioodbiornik | Radiopribor | Ałmaz | RU | | D,S | 1965 |
129 | 824 | Radioodbiornik | EAW | Amati AT 1194 WKU | DE | 2xEL11,2xEF85,EF80,2xECH81,EC92, EABC80,AZ12,EM1... | D,S1,S2,K1,K2,U | 1955 |
130 | 658 | Radioodbiornik | Diora | Amator 2 Stereo DSS 201 | PL | tranzystory, IC | D,S,K1,K2,U | 1979 |
131 | 777 | Radioodbiornik | Diora | Amator 2b stereo | PL | | D,S,K1,K2,U | 1979 |
132 | 796 | Radioodbiornik | Diora | Amator 3 stereo AWS 110 | PL | tranzystory, układy scalone | D,S,K1,K2,U | 1981 |
133 | 173 | Radioodbiornik | Diora | Amator stereo DSS 101 | PL | tranzystory, IC | D,S,K1,K2,U | 1975 |
134 | 97 | Radioodbiornik | Telefunken | Ambasador 241Z | PL | AF3,AC2,AC2,RES964,RGN1054 | D,S,K | 1935/36 |
135 | 751 | Radioodbiornik | Diora | Amor DMT-407 | PL | UL1402, tranzystory 6 | D,S,K,U | 1974 |
136 | 1094 | Radioodbiornik | Diora | Amor Stereo DSP-102 | PL | | D,S,K,U | 1974 |
137 | 198 | Wzmacniacz | PWŁ | Amplifon | PL | | | |
138 | 441 | Wzmacniacz | PZT | Amplifon S | PL | A425,B409 | | 1934 |
139 | 442 | Wzmacniacz | PZT | Amplifon Z | PL | B409,1802 | | 1934 |
140 | 1573 | Wzmacniacz | Diora | AMT-301 | PL | | | 197x |
141 | 821 | Radioodbiornik | Unitra RZ | Aneta R 605 | PL | UL1482K, UL1211N, tranzystory 3 | D,S,K,U | 1983 |
142 | 129 | Radioodbiornik | Eltra | Ania MOT 711 | PL | AC180/181,tranzystory 6 | D,S | 1972- |
143 | 926 | Radioodbiornik | Eltra | Ania R-612 | PL | tranzystory, IC | D,S,K,U | 198x |
144 | 315 | Radioodbiornik | Eltra | Ania R-613 | PL | tranzystory, IC | D,S,K,U | 198x |
145 | 1164 | Radioodbiornik | Eltra | Ania R-6300 | PL | | D,S,K,U | 199x |
146 | 1476 | Radioodbiornik | Diora | APKC 322 (Wiraż) | PL | | D,S,U | 198x |
147 | 1688 | Pozostałe | Telos | APZ-6/K | PL | | | 1976 |
148 | 355 | Radioodbiornik | Eltra | Ara | PL | TG50x2, tranzystory 7 | D,S | 1965 |
149 | 320 | Radioodbiornik | Diora | Aria 62128 | PL | ECC85,ECH81,EBF89, ECC83,EL84,EM84 | D,S,K1,K2,U | 1963-66 |
150 | 1229 | Radioodbiornik | ZRK | Arkadia | PL | ECC85,ECH81,EBF89, ECL82,EM80 | D,S,K,U | 1964 |
151 | 329 | Radioodbiornik | ZRK | Arkona | PL | ECC85,ECH81,EBF89, ECL82,EM80,SPS6B | D,S,K,U | 1964 |
152 | 1676 | Radioodbiornik | ZRK | Arkona (eksport Anglia) | PL | ECC85,ECH81,EBF89,ECL82,EM80 | D,S,K,U | 1964 |
153 | 1754 | Radioodbiornik | ZRK | Arkona (eksport Kanada) | PL | ECC85,ECH81,EBF89,ECL82,EM80,SPS6B | S,K1,K2,U | 1965 |
154 | 636 | Radioodbiornik | ZRK | Arkona 2 | PL | ECC85,ECH81,EBF89, ECL82,EM80 | D,S,K,U | 1964 |
155 | 993 | Radioodbiornik | Megacykl | Arnofon | PL | | | 1934? |
156 | 109 | Radioodbiornik | Telefunken | Arystokrata Bu 655 | PL | CK2,CF7,CB2,CL4,CY1 | D,S,K | 1936/37 |
157 | 108 | Radioodbiornik | Telefunken | Arystokrata Bz 655 | PL | AK2,AF7,AB2,AL4,AZ1 | D,S,K | 1936/37 |
158 | 886 | Radioodbiornik | Muromskij Zawod | ARZ | RU | | D,S,K | 1949-54 |
159 | 921 | Zestaw typu wieża | Diora | AS 205 (206) FAUST S | PL | | D,S,U | 198x |
160 | 1247 | Zestaw typu wieża | Diora | AS 211D Faust | PL | | D,S,U | 198X |
161 | 1480 | Zestaw typu wieża | Diora | AS 250 | PL | | D,S,U | 199X |
162 | 941 | Radioodbiornik | Diora | AS 252, AS 254 | PL | | D,S,U | 1986 |
163 | 1388 | Zestaw typu wieża | Diora | AS 502 | PL | | D,S,U | 199X |
164 | 1497 | Radioodbiornik | Diora | AS 641 | PL | LC7266, SAS580/590,UL1200N,TCA-4500A,UL1203,UL15... | D,S,U | 1988 |
165 | 1370 | Zestaw typu wieża | Diora | AS 952 | PL | | D,S,U | 199X |
166 | 1448 | Radioodbiornik | Diora | AS-618 | PL | | D,S,U | 1985 |
167 | 923 | Zestaw typu wieża | Diora | AS-632, AS 633 | PL | | D,S,U | 198x |
168 | 922 | Zestaw typu wieża | Diora | AS-642 | PL | | D,S,U | 198x |
169 | 62 | Radioodbiornik | Eltra | Asia MOT 757 | PL | UL1490,UL1211,tranz. | D,U | 1979 |
170 | 1929 | Telewizor | Orion | AT 501 | HU | | | 1956 |
171 | 1287 | Radioodbiornik | EAW | AT 660 Wk3 | DE | ECH81,EF11,EBF11,EM11,EL11,AZ11 | D,S,K(3) | 1954-55 |
172 | 1384 | Radioodbiornik | ZRK | AT 9010 | PL | BC238,BC238C,4xBC239,BF195,2xBF314, BC237,BF245 ... | D,S,K,U | 198x |
173 | 914 | Radioodbiornik | ZRK | AT 9100 | PL | BDP 395 BDP 396 BC238,BC238C,4xBC239,BF195,2xBF3... | D,S,K,U | 198x |
174 | 967 | Radioodbiornik | ZRK | AT 9115 | PL | BC238,BC238C,4xBC239,BF195,2xBF314, BC237,BF245 ... | D,S,K,U | 1988 |
175 | 85 | Radioodbiornik | Diora | Atena Stereo DST-305 | PL | AD161/162, tranzystory 27 | D,S,K,U | 1973-75 |
176 | 322 | Radioodbiornik | ZRK | Atut | PL | ECC85,ECH81,EBF89, ECL82,SPS5A | D,S,U | 1963 |
177 | 323 | Radioodbiornik | ZRK | Atut 2 | PL | ECH81,EBF89,ECL82,SPS5A | D,S,K | 1964 |
178 | 1224 | Radioodbiornik | ZRK | Atut 2 (eksport) | PL | ECC85,ECH81,EBF89, ECL82, EM84, SPS5A | D,S,U | 1963-64 |
179 | 1225 | Radioodbiornik | Diora | Atut 2 24602 | PL | ECH81,EBF89,ECL82,SPS5A | D,S,K | 1967-69 |
180 | 420 | Radioodbiornik | Elektrit | Automatic Z | PL | EK3,EF9,EAB1,EF6,EL3,EM1,AZ1 | D,S,K | 1938/39 |
181 | 281 | Radioodbiornik | Stern-Radio Berlin | Autoportable A110 | DE | OC821x2, tranzystory 10 | D,S | 1964 |
182 | 820 | Wzmacniacz | Diora | AWT 202 | PL | tranzystory | | 197x |
183 | 1571 | Wzmacniacz | Diora | AWT-203 | PL | | | 197x |
184 | 578 | Radioodbiornik | Diora | Azymut PMP-105 | PL | UL1498R, UL1211N, tranzystory | D,S,K,U | 1978 |
185 | 168 | Magnetofon | ZRK | B 113 | PL | BC 413B, BC 148A, BC 148B, BC 148C, UL 1498R, E... | | 1978 |
186 | 808 | Magnetofon | ZRK | B 302 Ułan | PL | | | 1976 |
187 | 241 | Magnetofon | ZRK | B 303 | PL | | | 197x |
188 | 1589 | Radioodbiornik | Philips | B2G81U | UK | UCH81, UBF89, UCL82, UY85 | D,S | 1959 |
189 | 1862 | Radioodbiornik | Philips | B3X 63A/19 | NL | ECC85,ECH81,EF89,EF85, EABC80,EL84,EZ80 | D,S,U | 1957 |
190 | 702 | Radioodbiornik | Philips | B5X94A (Plano) | NL | ECC85,ECH81,EF89,EBF89,EAA91, ECC83,2xEL84,EM80,... | D,S,K,U | 1959 |
191 | 1319 | Radioodbiornik | Philips | B6X63A | NL | ECC85, ECH81, EF89, EF85, EABC80, ECC83, 2 x EL8... | D,S,K,U | 1956-57 |
192 | 859 | Radioodbiornik | Schaub | Baden 39W | DE | AF7, AB2, AL4 AZ1 | D,S,K | 193X |
193 | 140 | Radioodbiornik | Diora | Ballada | PL | 2xECH21,EF22,2xEBL21,AZ4 | | 195x |
194 | 527 | Radioodbiornik | Diora | Ballada 24504 | PL | ECH81,EF89,ECL86,DOG55,SPS6B | D,S,K | 1968-72 |
195 | 467 | Radioodbiornik | VEF | Baltika | LV | 6А7,6К3,6Г2,6П6С,6... | D,S,K | 1952 |
196 | 371 | Radioodbiornik | ZRK | Barbara | PL | ECH81,EBF89,ECL82,SPS5A | D,S,K | 1961 |
197 | 1193 | Radioodbiornik | ZRK | Barbara bateryjny | PL | 3S4T,1S5T,1T4T,1R5T | D,S,K | 1961 |
198 | 1941 | Radioodbiornik | Telcza | Barbara GLC401 | PL | | D,U | 200x |
199 | 372 | Radioodbiornik | ZRK | Barbara II | PL | 3S4T,1S5T,1T4T,1R5T,DM70 | D,S,K | 1962 |
200 | 328 | Radioodbiornik | Diora | Barkarola 6223 | PL | 2xECH21,EBL21,AZ1,EM80 | D,S,K | 1962-65 |
201 | 1907 | Radioodbiornik | Diora | Beata | PL | | | 1967-68 |
202 | 135 | Radioodbiornik | Diora | Beata TW-201 | PL | AC180k, AC181k, BCP109b, BCP109c, BFP214, BFP215 | D,S,K,U | 1973-74 |
203 | 71 | Radioodbiornik | Stern-Radio Rochlitz | Beethoven | DE | ECC85,EF89,ECH81,EF89,EF89,EABC80, ECC83,3xEL84,... | D,S,K3,U | 1953 |
204 | 72 | Radioodbiornik | Stern-Radio Rochlitz | Beethoven II | DE | ECC85, EF89, ECH81, EF89, EBF80, EABC80, EM80, E... | D,S,K3,U | 1955 |
205 | 1690 | Radiola | Greatz | Belcanto 9922 | DE | ECC85, ECH81, 2xEF89, EM84, EABC80, 3xECC83, 4xE... | D,S,K,U | 1960-61 |
206 | 1500 | Radioodbiornik | Loewe-Opta | Bella 67 | DE | ECC85,ECH81,EAF801,ECL86,EM84 | D,S,K,U | 1966-68 |
207 | 1293 | Telewizor | WZT | Belweder OT1471 | PL | | | 1957-60 |
208 | 1296 | Telewizor | WZT | Belweder OT17xx | PL | 3xPCC85, 4xEF80, 4xECL80, 2xPL83, PL81, PY81, EY... | | 1959 |
209 | 225 | Radioodbiornik | Stern-Radio Berlin | Berolina 8E171 | DE | ECC85,ECH81,EBF80,EF89,EABC80, EL84,EZ80,EM80 | D,S,K,U | 1956-1957 |
210 | 23 | Radioodbiornik | Diora | Beskid 6173 | PL | 2xUCH21,UBL21,UY1N | S,K1,K2 | 1957 |
211 | 670 | Radioodbiornik | Diora | Beskid DMP-411 | PL | UL1402P,UL1211N,2xBF195,2xBF194,BC149 | D,S,K,U | 1977 |
212 | 358 | Radioodbiornik | ZRK | Beta | PL | ECC85,ECH81,EBF89,ECL86, EM84,sel2p | D,S,U | 1966 |
213 | 1012 | Radioodbiornik | Minskij RZ | Bielarus 53 | BY | 2x5Ć4C,6B3C,6P3C,6P3,3X6A7,2X6K3,2X6G2,6E5C | D,S,K | 1953 |
214 | 443 | Radioodbiornik | PZT | Binifon B | PL | A409,A409 | D,S | 1934 |
215 | 445 | Radioodbiornik | PZT | Binifon S | PL | B2038,B2043,? | D,S | 1934 |
216 | 444 | Radioodbiornik | PZT | Binifon Z | PL | B2038,B2043,1927 (lub 1928) | D,S | 1934 |
217 | 1492 | Wzmacniacz | Polkat | Bistro | PL | | | 1972 |
218 | 351 | Radioodbiornik | Diora | Biwak PMP-401 15401 | PL | UL1490, UL1211, tranzystory | D,S,U | 1979 |
219 | 1951 | Radioodbiornik | Diora | Biwak PMP-402 15402 | PL | UL1490, LA1201, tranzystory | D,S,U | 1980 |
220 | 1673 | Radioodbiornik | _inne | BL3 | SE | RES 364 RE034 RE034 | D,S | 1931-1932 |
221 | 1581 | Radioodbiornik | Philips | BN 441 A | NO | ECH81; EBF80; EBC41; EL84; AZ41; EM34 | D,S,K | 1954 |
222 | 1057 | Radio-magnetofon | Eltra | Bogna RM 413 | PL | | D,S,K,U | 1992 |
223 | 1527 | Radio-magnetofon | Eltra | Bogna RM 4200 | PL | | D,S,K,U1,U2 | 1992 |
224 | 1502 | Radio-magnetofon | Eltra | Bogna RR 413 | PL | | D,S,K,U | 1991 |
225 | 14 | Radioodbiornik | ZRK | Bolero 3281 | PL | ECC85,ECH81,EBF89,ECC85,EL84,EM4,SPS | D,S,K1,K2,U | 1958 |
226 | 936 | Radioodbiornik | Philco | Boomerang | US | 7A8, 14A7, 14B6, 50A5, 35Y4 | S | 1949 |
